Description
Kenda Tire Mastodon HT K3201 Radial UTV Tires | UTVSource.com
The Kenda Tire Mastodon AT K3203 Radial Tires are designed to be the ultimate Side-by-Side tire, that's built to exceed in both high-speed desert conditions, as well as tight, rocky terrain.
Features
- Smooth Ride Quality with light truck tire influenced tread pattern.
- Build to exceed in both high-speed dessert conditions, as well as tight rocky terrain.
- Heavy-duty radial 8 ply rated casing for the ultimate in puncture resistance.
- Meets or exceeds DOT standards (FMVSS 571.119)
Specs
PART NO. | SIZE | WHEEL | PLY RATING | LOADING SPEED INDEX | O.D. (IN) | S.W. (IN) | PSI | TREAD DEPTH (MM) | WT (LBS) |
---|---|---|---|---|---|---|---|---|---|
0832101401D1 | 26X9R14 | Front | 8 | 66M | 27 | 8 | 24 | 20 | 28 |
0832011404D1 | 26X11R14 | Rear | 8 | 71M | 27 | 10 | 26 | 20 | 32 |
0832011405D1 | 28X9R14 | Front | 8 | 67M | 28 | 9 | 38 | 20 | 31 |
0832011402D1 | 28X10R14 | Front/Rear | 8 | 59M | 29 | 9 | 22 | 20 | 32 |
0832011406D1 | 28X11R14 | Rear | 8 | 73M | 28 | 10 | 38 | 20 | 33 |
0832011403D1 | 30X10R14 | Front/Rear | 8 | 63M | 30 | 10 | 22 | 20 | 35 |
0832011407D1 | 32X10R14 | Front/Rear | 8 | 78M | 32 | 10 | 38 | 20 | 40 |
0832011501D1 | 30X10R15 | Front/Rear | 8 | 73M | 30 | 10 | 38 | 20 | 36 |
0832011502D1 | 32X10R15 | Front/Rear | 8 | 77M | 32 | 10 | 38 | 20 | 40 |
0832011503D1 | 33X10R15 | Front/Rear | 8 | 80M | 33 | 10 | 38 | 20 | 42 |
0832011504D1 | 35X10R15 | Front/Rear | 8 | 84M | 35 | 10 | 38 | 20 | 45 |
Note
- Rims are sold separately