Description
Kenda Tire Executioner K538 UTV Tires | UTVSource.com
The Kenda Tire Executioner K538 Tires are made to meet the demands of the most aggressive 4x4 terrain. Tread design for deep traction, even in the muddiest conditions. Reinforced knobs to reduce knob rollover at low pressure, improves ride comfort and increases tread life. Dimple tread surface for improved traction. 2+2 casing for increased puncture resistance and improved handling.
Features
- Tread design for deep down traction, even in the muddiest conditions
- Reinforced knobs to reduce knob rollover at low pressure, improve ride comfort and increase tread life
- Dimpled tread surface for improved traction on drier conditions
- 6-ply rated with extra tough casing resists punctures
- Rim saver feature for protection against rock and rut damage
Specs
PART NO. | SIZE | WHEEL | PLY RATING | LOADING SPEED INDEX | O.D. (IN) | S.W. (IN) | PSI | TREAD DEPTH (MM) | WT (LBS) |
---|---|---|---|---|---|---|---|---|---|
085381245C1 | 25X8-12 | FRONT | 6 | 43L | 24 | 8 | 7 | 22 | 21 |
085381225C1 | 25X10-12 | REAR | 6 | 50L | 24 | 9 | 7 | 27 | 39 |
085381298C1 | 26X10-12 | FRONT | 6 | 52L | 26 | 9 | 7 | 27 | 29 |
085381299C1 | 26X12-12 | REAR | 6 | 58L | 26 | 12 | 7 | 27 | 34 |
08538129BC1 | 27X10-12 | FRONT | 6 | 54F | 27 | 9 | 7 | 30 | 32 |
08538129AC1 | 27X12-12 | REAR | 6 | 60F | 27 | 11 | 7 | 30 | 35 |
085381465C1 | 28X9-14 | FRONT | 6 | 51L | 28 | 8 | 7 | 30 | 28 |
085381467C1 | 28X11-14 | REAR | 6 | 58L | 27 | 10 | 7 | 30 | 32 |
Note
- Rims are sold separately
Kenda Tires (About)
On the road, on the trail or on the racetrack, you can count on Kenda quality. Kenda tires are engineered for performance and value across a wide range of interests and applications. See why Kenda is the right choice. It's your move.