EFX Tires MotoSlayer UTV Tires | UTVSource.com
Make the elements dread the tread with the all-new EFX MotoSlayer. Owning up to its namesake, the MotoSlayer shows no mercy while brutalizing the mud pits and its competition along the way. Neurotically engineered to be the most capable mud tire in the industry, the MotoSlayer boasts an updated checkmark tread design built for ample tracking in forward and reverse. Rest assured all your off-road antics will remain unimpaired with EFX’s puncture resistant sidewalls and alternating 1.5”-2” lugs resulting in a capable and comfortable ride. Unleash the MotoSlayer!
Specs
MS-30-95-16 | 30X9.5-16 | 30" | 16.00 | 9.5" | 9.5" | 45.54 lbs | 6.0 |
MS-32-95-18 | 32X9.5-18 | 32" | 18.00 | 9.5" | 9.5" | 51.04 lbs | 6.0 |
MS-33-95-20 | 33X9.5-20 | 33" | 20.00 | 9.5" | 9.5" | 52.93 lbs | 6.0 |
MS-33-95-22 | 33X9.5-22 | 33" | 22.00 | 9.5" | 9.5" | 54.34 lbs | 6.0 |
MS-35-95-20 | 35X9.5-20 | 35" | 20.00 | 9.5" | 9.5" | 66.00 lbs | 6.0 |
MS-35-95-24 | 35X9.5-24 | 35" | 24.00 | 9.5" | 9.5" | 66.66 lbs | 6.0 |
MS-37-10-24 | 37X10.5-24 | 37" | 24.00 | 10.5" | 10.5" | 73.92 lbs | 6.0 |
MS-40-10-24 | 40X10.5-24 | 40" | 24.00 | 10.5" | 10.5" | 85.42 lbs | 6.0 |
MS-45-10-24 | 45X10.5-24 | 45" | 24.00 | 10.5" | 10.5" | 102.96 lbs | 6.0 |
MS-50-10-24 | 50X10.5-24 | 50 | 24.00 | 10.5" | 10.5" | 128.70 lbs |
EFX Performance Tires (About)
EFX Performance Tires have been at the forefront of engineering the world’s best performing offroad tires for UTV, ATV and Golf Cart fitments. We take our designs serious, spending countless hours in the field to ensure that each and every approved tread pattern is the best tire we can produce. Each and every tire design we manufacture has been abused in the mountains of Colorado, flats of California and the backwoods to Texas to ensure that no matter your terrain preference, we have a tread that fits your style.